304mm〜490mmインチ円すいころ軸受

Sales 304mm〜490mmインチ円すいころ軸受

内径304mmから490mmインチの円すいころ軸受

製品の詳細  

以下は内径304mm~490mmのインチ円すいころ軸受のリストです。


L357049 L357010 304.8 393.7 50.8 50.8 38.1 6.4 3.3 14.35
LM757049AA LM757010 304.8 406.4 63.5 63.5 47.625 12.7 3.3 21.36
LM757049 LM757010 304.8 406.4 63.5 63.5 47.625 6.4 3.3 21.44
EE129120X 129172 304.8 438.048 76.2 76.992 53.975 6.4 4.8 33
EE291201 291749 304.8 444.5 63.5 61.912 39.688 8 3.3 27.92
EE291201 291750 304.8 444.5 63.5 61.912 39.688 8 1.5 27.96
EE941205 941950 304.8 495.3 76.2 74.612 53.975 6.4 3.3 48.34
EE724120 724195 304.8 495.3 95.25 92.075 69.85 16 6.4 62.33
M959442 M959410 304.8 499.948 101.6 79.375 53.975 6.4 6.4 63.02
EE790120 790221 304.8 558.8 136.525 136.525 98.425 1.3 6.4 126.22
LL957049 LL957010 312.738 358.775 22.225 20.638 14.288 2.3 1.5 3.06
H859049 H859010 314.325 495.3 120.65 119.062 88.9 6.4 6.4 83.09
EE291250 291749 317.5 444.5 63.5 61.912 39.688 8 3.3 24.9
EE291250 291750 317.5 444.5 63.5 61.912 39.688 8 1.5 24.95
HM259048 HM259010 317.5 447.675 85.725 85.725 68.262 3.5 3.3 40.55
HM259049 HM259010 317.5 447.675 85.725 85.725 68.262 3.5 3.3 40.26
EE720125 720236 317.5 596.9 136.525 136.525 98.425 19.8 6.4 152.24
H961649 H961610 317.5 622.3 147.638 131.762 82.55 14.3 12.7 169.68
LL758744 LL758715 323.85 381 28.575 28.575 20.638 3.5 3.3 5.27
EE720128 720236 325.438 596.9 136.525 136.525 98.425 6.4 6.4 147.98
L860049 L860010 330.2 415.925 47.625 47.625 34.925 3.5 3.3 14.01
EE203130 203190 330.2 482.6 66.675 63.5 44.45 6.8 6.8 35.76
EE526130 526190 330.2 482.6 85.725 80.167 60.325 6.4 3.3 44.95
HM261049 HM261010 333.375 469.9 90.488 90.488 71.438 6.4 3.3 46.58
LM361649 LM361610 342.9 450.85 66.675 66.675 52.388 8.5 3.5 26.4
LM961548 LM961510 342.9 457.098 66.675 63.5 46.038 3.3 3.3 28.02
LM961548 LM961511 342.9 457.098 68.262 63.5 47.625 3.3 3.3 28.49
EE161363 161850 346.075 469.9 60.325 55.562 38.1 7 6.4 25.15
EE161363 161900 346.075 482.6 60.325 55.562 38.1 7 6.4 27.97
EE203136 203190 346.075 482.6 66.675 63.5 44.45 6.8 6.8 31.56
EE203137 203190 346.075 482.6 66.675 63.5 44.45 12.7 6.8 6月31日
HM262748 HM262710 346.075 488.95 95.25 95.25 74.612 6.4 3.3 54
HM262749 HM262710 346.075 488.95 95.25 95.25 74.612 6.4 3.3 53.41
EE333137 333197 349.25 501.65 90.488 84.138 69.85 6.4 3.3 52.69
EE161394 161850 354.012 469.9 60.325 55.562 38.1 7 6.4 23.25
EE161394 161900 354.012 482.6 60.325 55.562 38.1 7 6.4 7月26日
L163149 L163110 355.6 444.5 60.325 60.325 47.625 3.5 3.3 20.56
EE231400 231975 355.6 501.65 74.612 66.675 50.8 6.4 3.3 39.04
EE333140 333197 355.6 501.65 90.488 84.138 69.85 6.4 3.3 50.37
LL562749 LL562710 361.95 406.4 23.812 23.812 17.462 2.3 1.5 3.68
HM265049 HM265010 368.25 523.875 101.6 101.6 79.375 6.4 6.4 66.03
EE231462 231975 371.475 501.65 74.612 66.675 50.8 6.4 3.3 34.31
LL264648 LL264610 374.65 431.8 28.575 28.575 20.638 3.5 3.3 6.08
L865547 L865512 381 479.425 49.212 47.625 34.925 6.4 3.3 18.4
EE192150 192200 381 508 63.5 58.738 38.1 6.4 3.3 29.4
LM565949 LM565910 381 522.288 85.725 84.138 61.912 6.4 3.3 49.21
HM266446 HM266410 381 546.1 104.775 104.775 82.55 6.4 6.4 76.52
HM266447 HM266410 381 546.1 104.775 104.775 82.55 6.4 6.4 76.63
M268730 M268710 381 590.55 114.3 114.3 88.9 6.4 6.4 114.19
LL365348 LL365310 384.175 441.325 28.575 28.575 20.638 3.5 3.3 6.14
HM266448 HM266410 384.175 546.1 104.775 104.775 82.55 6.4 6.4 74.95
HM266449 HM266410 384.175 546.1 104.775 104.775 82.55 6.4 6.4 75.07
LM665949 LM665910 385.762 514.35 82.55 82.55 63.5 6.4 3.3 44.79
M667935 M667911 387.248 546.1 87.312 87.312 68.262 6.4 6.4 63.17
EE234154 234215 393.7 546.1 76.2 61.12 55.562 6.4 6.4 44.7
LL566848 LL566810 403.225 460.375 28.575 28.575 20.638 3.5 3.3 6.54
L467549 L467510 406.4 508 61.912 61.912 47.625 3.3 3.3 26.32
EE234160 234215 406.4 546.1 76.2 61.12 55.562 6.4 6.4 40.88
M667944 M667911 406.4 546.1 87.312 87.312 68.262 6.4 6.4 55.01
LM567949 LM567910 406.4 549.275 85.725 84.138 61.912 6.4 3.3 53.68
EE234160 234220 406.4 558.8 65.088 61.12 44.45 6.4 6.4 40.3
H969249 H969210 406.4 762 180.975 161.925 107.95 12.7 12.7 313.78
M667948 M667911 409.575 546.1 87.312 87.312 68.262 6.4 6.4 53.52
M268749 M268710 415.925 590.55 114.3 114.3 88.9 6.4 6.4 94.63
EE241693 242375 430.212 603.25 76.2 73.025 50.8 6.4 6.4 59.19
80385 80325 431.8 533.4 46.038 46.038 34.925 3.3 3.3 20.48
80170 80217 431.8 552.45 44.45 44.45 31.75 3.3 3.3 3月25日
80170 80222 431.8 565.15 44.45 44.45 31.75 3.3 3.3 27.8
LM869448 LM869410 431.8 571.5 74.612 74.612 52.388 3.3 3.3 47.54
EE241701 242375 431.8 603.25 76.2 73.025 50.8 6.4 6.4 58.58
80176 80217 447.675 552.45 44.45 44.45 31.75 3.3 3.3 21.22
LL469949 LL469910 447.675 552.45 44.45 41.618 32.545 3.3 3.3 20.72
80176 80222 447.675 565.15 44.45 44.45 31.75 3.3 3.3 23.98
LM770945 LM770910 450.85 603.25 85.725 84.138 60.325 6.4 3.3 64.28
L570648 L570610 457.073 573.088 74.612 74.612 57.15 6.4 6.4 41.71
80180 80217 457.2 552.45 44.45 44.45 31.75 3.3 3.3 18.85
L570649 L570610 457.2 573.088 74.612 74.612 57.15 6.4 6.4 41.64
EE244180 244235 457.2 596.9 76.2 73.025 53.975 9.7 3.3 49.15
LM770949 LM770910 457.2 603.25 85.725 84.138 60.325 6.4 3.3 61.29
LM272235 LM272210 457.2 615.95 85.725 85.725 66.675 6.4 6.4 71.13
EE671801 672873 457.2 730.148 120.65 114.3 82.55 9.7 6.4 163.93
LL771948 LL771911 476.25 565.15 41.275 41.275 31.75 3.3 3.3 19.28
M272749 M272710 479.425 679.45 128.588 128.588 101.6 6.4 6.4 141.63
80480 80425 482.6 615.95 53.975 46.038 41.275 3.3 3.3 34.81
LM272249 LM272210 482.6 615.95 85.725 85.725 66.675 6.4 6.4 58.43
EE243190 243250 482.6 634.873 80.962 80.962 63.5 6.4 3.3 66.08
LM772748 LM772710 488.95 634.873 84.138 84.138 61.912 6.4 3.3 64.08


SKETベアリングのパッキング:

1. ビニール袋に梱包されたベアリング 2. 単一の紙箱

SKET-Chinaのベアリングパッキン    SKET-Chinaのベアリングパッキン


3. 紙パック 4. 最後にパレット、出荷準備完了

SKET-Chinaのベアリングパッキン       SKET-Chinaのベアリングパッキン


SKETは中国のインチ円すいころ軸受の専門メーカーおよびサプライヤーであり、産業クラスターの利点に基づいて、低コストで高品質のインチ円すいころ軸受を供給できます。



Tags :
Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
X

Home

Supplier

Leave a message

Leave a message

If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.